

| RSW | MSL |
|
| MOTOR | 1/3 H.P. | 1/3 H.P. to 3/4 H.P. |
| Max. GATE Width | 12' | 15' to 25' |
| Max. GATE Wt. | 300 lbs. | 600 lbs. to 900 lbs. |
| Max. START/Hr. | 20 | 40 |
| OPENNING TIME Sec. | 14 | 11 ft/sec. |

RSW Model
Application:
Residential, light-duty commercial installations with low frequency of usage
Voltage:
Single Phase 115V AC-60Hz or 230V AC-50Hz

MSL Model
Application:
Residential, light to normal-duty commercial installations with low frequency of usage
Voltage:
Single Phase 115V AC-60Hz or 230V AC-50Hz
Three Phase 208V AC -60Hz or 230V AC-50 or 60Hz or 380V AC 50Hz or 460 or 575V AC 60Hz


| [Next] | 2.-Swing Gate Operators |
| [Up] | Gate Operators |
| [Home] | Home Page |
| [Mail] | Send EMail to CercosAlamo.Com |
| [Search] | Search CercosAlamo.Com |
| [Contents] | CercosAlamo.Com Contents |

Last modified on Monday, June 17, 2002